GOLD-starter | GOLD-www | GOLD-store | GOLD-business | GOLD-max | GOLD-maxplus | |
---|---|---|---|---|---|---|
Storage | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | 150 GB |
Bandwidth | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Websites | 5 | unlimited | unlimited | unlimited | unlimited | unlimited |
E-mail Accounts | 10 | unlimited | unlimited | unlimited | unlimited | unlimited |
Databases | 5 | 20 | unlimited | unlimited | unlimited | unlimited |
SSD Storage | ||||||
Free SSL certificates | ||||||
Hosting for Wordpress | ||||||
FTP accounts | 5 | unlimited | unlimited | 5 | unlimited | unlimited |
Subdomains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Server: | ||||||
Panel: | ||||||
LiteSpeed Cache (LSCache) | ||||||
Redis server | ||||||
WordPress Manager | ||||||
http/3 + QUIC | ||||||
Multi PHP versions | ||||||
Switch PHP version | ||||||
MySQL 5.7 | ||||||
TLSv1.3 | ||||||
PostgreSQL Databases | ||||||
Antiexploit system | ||||||
Full account separation | ||||||
Brute force protection | ||||||
Daily backup | ||||||
Servers in Australia | ||||||
Web Application Firewall (WAF) | ||||||
Advanced anti-spam and anti-virus systems | ||||||
Own RBL system | ||||||
Anti-DDoS Filtering | ||||||
CPU resources | 1 core | 1 core | 1 core | 1 core | 1 core | 1 core |
RAM for account | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM |
Concurrent processes | 16 | 20 | 20 | 30 | 30 | 30 |
Limit of files | 1 000 000 | 1 000 000 | 1 000 000 | 1 000 000 | 1 000 000 | 1 000 000 |
I/O read | 50 MB/s | 50 MB/s | 50 MB/s | 50 MB/s | 50 MB/s | 50 MB/s |
Additional performance parameter - CPU Cores up to | up to 4 cores | up to 4 cores | up to 4 cores | up to 4 cores | up to 4 cores | up to 4 cores |
Additional performance parameter - RAM up to | up to 4 GB RAM | up to 4 GB RAM | up to 4 GB RAM | up to 4 GB RAM | up to 4 GB RAM | up to 4 GB RAM |
Additional performance parameter - concurrency processes up to | up to 56 processes | up to 60 processes | up to 60 processes | up to 70 processes | up to 70 processes | up to 70 processes |
SSH access | ||||||
Dedicated IP | possible | possible | possible | possible | possible | possible |
SSL certificate instalation | ||||||
Webdisk | ||||||
DNS Zone Editor | ||||||
Full .htaccess configuration | ||||||
Cron access | ||||||
Node.js | ||||||
Python | ||||||
24h Support (real person chat online) | ||||||
Free 14 days trial period | ||||||
Free migration | ||||||
Privacy protection | ||||||
dopisek | ||||||
Monthly price.
Renewal price of the hosting plan will be the same every year. |
from
$6
,92 AUD
net
|
from
$7
,19 AUD
net
|
from
$11
,08 AUD
net
|
from
$24
,97 AUD
net
|
from
$36
,08 AUD
net
|
from
$52
,75 AUD
net
|
Speed and performance: NVMe Drives, http/3, multiple cache methods, free data migration, free SSL certificates
Security and Performance: Full Separation, Anti-Exploit Technology, NVMe Drives, http/3, Redis, Free SSL Certificates
On Smarthost.au you can register several hundred types of domains from all over the world. Prices are clear and predictable. We are a partner of NASK and EURid